TOL Logo: Difference between revisions
Appearance
No edit summary |
No edit summary |
||
| Line 1: | Line 1: | ||
Tree of Life has a logo. | Tree of Life has a logo. | ||
[[File:TOL LOGO 2022.jpg|thumb]] | |||
The colors used in the logo are: | The colors used in the logo are: | ||
Green: PMS #5545 | * Green: PMS #5545 | ||
Blue: PMS #307 | * Blue: PMS #307 | ||
Black | * Black | ||
A vector logo (eps or ai) should be submitted to the designer whenever possible for the highest resolution. | A vector logo (eps or ai) should be submitted to the designer whenever possible for the highest resolution. | ||
| Line 19: | Line 20: | ||
|'''Corel Draw 2021 (cdr) file:''' | |'''Corel Draw 2021 (cdr) file:''' | ||
| | | | ||
|with website | |[https://drive.google.com/open?id=1VOXo73QIDH2k5BYrxbWvuLM-AmHzqo0N&authuser=kris%40godlovesbrookline.com&usp=drive_fs with website] | ||
| | | | ||
|- | |- | ||
|'''Adobe Illustrator (ai) file:''' | |'''Adobe Illustrator (ai) file:''' | ||
| | | | ||
|with website | |[https://drive.google.com/open?id=1VR4rzlea1RHMV8TP2RXkiMGEoI9Ff8zk&authuser=kris%40godlovesbrookline.com&usp=drive_fs with website] | ||
| | | | ||
|- | |- | ||
|'''EPS file:''' | |'''EPS file:''' | ||
| | | | ||
|with website | |[https://drive.google.com/open?id=1VEggTL6PIwltfM84TNn_y_KcXyndPsmH&authuser=kris%40godlovesbrookline.com&usp=drive_fs with website] | ||
|without website | |[https://drive.google.com/open?id=1VXC6_O6n7mgmiF04byTekImVvwoslWYl&authuser=kris%40godlovesbrookline.com&usp=drive_fs without website] | ||
|- | |- | ||
|'''JPG file:''' | |'''JPG file:''' | ||
| | | | ||
|with website | |[https://drive.google.com/open?id=1V7OITxy5hM-NaC4bOOFHPm4AHmq7QcaQ&authuser=kris%40godlovesbrookline.com&usp=drive_fs with website] | ||
|without website | |[https://drive.google.com/open?id=1VWYiV_FkF1_sMYtjtOmLzTPrjyRL4CKm&authuser=kris%40godlovesbrookline.com&usp=drive_fs without website] | ||
|- | |- | ||
|'''PNG file:''' | |'''PNG file:''' | ||
| | | | ||
|with website | |[https://drive.google.com/open?id=1V3jaqmOG3kcVh_PL3yyiwTCuhIoDrmIc&authuser=kris%40godlovesbrookline.com&usp=drive_fs with website] | ||
|without website | |[https://drive.google.com/open?id=1VV1lZFgLorz9Nj_Tu1QAxJgbr0lsSgEg&authuser=kris%40godlovesbrookline.com&usp=drive_fs without website] | ||
|} | |} | ||
[[Category:Logos]] | [[Category:Logos]] | ||
Revision as of 18:23, 22 July 2022
Tree of Life has a logo.

The colors used in the logo are:
- Green: PMS #5545
- Blue: PMS #307
- Black
A vector logo (eps or ai) should be submitted to the designer whenever possible for the highest resolution.
Bitmapped logo (jpg or png) is included for other uses but is not the best resolution to use. It will suffice for TV screens but should not be used for printing. If you need an image with a transparent background, you can use the png.
| LOGO FILES: | |||
|---|---|---|---|
| Corel Draw 2021 (cdr) file: | with website | ||
| Adobe Illustrator (ai) file: | with website | ||
| EPS file: | with website | without website | |
| JPG file: | with website | without website | |
| PNG file: | with website | without website |