Equipment: Difference between revisions
No edit summary |
No edit summary |
||
| (7 intermediate revisions by the same user not shown) | |||
| Line 2: | Line 2: | ||
|+EQUIPMENT | |+EQUIPMENT | ||
!Copier | !Copier | ||
! | ! colspan="3" |black toner: Mfr Part #: Konica Minolta TN512K, A33K132, TN-512K, A33K13D, TN512JK | ||
cyan toner: '''Mfr Part #:''' Konica Minolta TN512C, A33K432, TN-512AC, TN-512C | |||
magenta toner:'''Mfr Part #:''' Konica Minolta TN512M, A33K332, TN-512M | |||
yellow toner: '''Mfr Part #:''' Konica Minolta TN512Y, A33K232, TN-512Y | |||
The following numbers may also fit: TN514 TN-514 TN515 TN516 TN513 TN324 TN326 | |||
|- | |- | ||
| | | | ||
| Line 10: | Line 15: | ||
|Purchased used from NGW Copier on 7/2021 | |Purchased used from NGW Copier on 7/2021 | ||
|had 179,000 copies at time of purchase | |had 179,000 copies at time of purchase | ||
serial number: A5C0011012567 | |||
|- | |- | ||
| | | | ||
| Line 19: | Line 25: | ||
| | | | ||
|Replaced the Black and Magenta Drums 4/23 | |Replaced the Black and Magenta Drums 4/23 | ||
|https://amzn.to/4cblNhy | |||
https://amzn.to/3Ves3PF | |||
|- | |||
| | |||
| | |||
|Replaced Cyan and Yellow Drums 3/24 | |||
|https://amzn.to/4bZ0I9O | |||
https://amzn.to/3uUe2vK | |||
|- | |||
| | |||
| | |||
|Replaced the black drum | |||
4/24 | |||
| | |||
|- | |||
| | |||
| | | | ||
|replaced transfer belt unit | |||
7/24 | |||
|https://www.gmsupplies.com/products/konica-minolta-1/bizhub-c-series/konica-minolta-bizhub-c454e/transfer-kit/ | |||
https://discountcopiercenter.com/transfer-belt-unit-kit-a161r71333d/?fbclid=IwAR2WotO_zvmboADwKR-WjeFUFSzPBfEbfdf4cgBp_GBpA0oDu-dzNA4i_08 (this one is cheaper and has 2 filters and a roller that should be changed too) | |||
|- | |- | ||
| | | | ||
| | | | ||
| | |replaced transfer belt unit | ||
| | 3/25 | ||
|Meter Count: | |||
Total 462,310 | |||
Black: 201,090 | |||
Color: 261,220 | |||
|- | |- | ||
| | | | ||
| | | | ||
| | |replaced black developer unit | ||
|https:// | 3/25 | ||
|https://www.gmsupplies.com/products/konica-minolta-1/bizhub-c-series/konica-minolta-bizhub-c284/developer-units/DV512K-For-Konica/ | |||
|- | |- | ||
| | | | ||
| | | | ||
| | |replaced black drum | ||
|https://www.gmsupplies.com/products/konica-minolta-1/bizhub-c-series/konica-minolta-bizhub- | 3/25 | ||
|https://www.gmsupplies.com/products/konica-minolta-1/bizhub-c-series/konica-minolta-bizhub-c284/drum--drum-units/DR512K-For-Konica/ | |||
|- | |||
| | |||
| | |||
|replaced magenta drum | |||
4/26 | |||
|Meter Count: - difference in 13 months - life expectancy at 5% coverage | |||
Total: 554,345 - 92,032 | |||
Black: 225,961 - 24,871 - (120,000) | |||
Color: 328,384 - 67,164 - ( 95,000) | |||
|- | |||
| | |||
| | |||
|cyan and yellow | |||
need replaced | |||
4/26 | |||
| | |||
|- | |||
| | |||
| | |||
| | |||
| | |||
|} | |} | ||
[[Category:Manual]] | [[Category:Manual]] | ||
Latest revision as of 16:49, 15 April 2026
| Copier | black toner: Mfr Part #: Konica Minolta TN512K, A33K132, TN-512K, A33K13D, TN512JK
cyan toner: Mfr Part #: Konica Minolta TN512C, A33K432, TN-512AC, TN-512C magenta toner:Mfr Part #: Konica Minolta TN512M, A33K332, TN-512M yellow toner: Mfr Part #: Konica Minolta TN512Y, A33K232, TN-512Y The following numbers may also fit: TN514 TN-514 TN515 TN516 TN513 TN324 TN326 | ||
|---|---|---|---|
| Konica Minolta Bizhub C454e | Purchased used from NGW Copier on 7/2021 | had 179,000 copies at time of purchase
serial number: A5C0011012567 | |
| Repairs/Maintenance | Replaced the Fuser unit 3/23 | ||
| Replaced the Black and Magenta Drums 4/23 | https://amzn.to/4cblNhy | ||
| Replaced Cyan and Yellow Drums 3/24 | https://amzn.to/4bZ0I9O | ||
| Replaced the black drum
4/24 |
|||
| replaced transfer belt unit
7/24 |
https://www.gmsupplies.com/products/konica-minolta-1/bizhub-c-series/konica-minolta-bizhub-c454e/transfer-kit/
| ||
| replaced transfer belt unit
3/25 |
Meter Count:
Total 462,310 Black: 201,090 Color: 261,220 | ||
| replaced black developer unit
3/25 |
https://www.gmsupplies.com/products/konica-minolta-1/bizhub-c-series/konica-minolta-bizhub-c284/developer-units/DV512K-For-Konica/ | ||
| replaced black drum
3/25 |
https://www.gmsupplies.com/products/konica-minolta-1/bizhub-c-series/konica-minolta-bizhub-c284/drum--drum-units/DR512K-For-Konica/ | ||
| replaced magenta drum
4/26 |
Meter Count: - difference in 13 months - life expectancy at 5% coverage
Total: 554,345 - 92,032 Black: 225,961 - 24,871 - (120,000) Color: 328,384 - 67,164 - ( 95,000) | ||
| cyan and yellow
need replaced 4/26 |
|||